How WTF is AI gets built and launched. Internal.
Plans3 pagesProduct2 pagesTimelines1 pagePricing1 pageGo to market4 pagesMarketing2 pagesMessaging1 pageTeam2 pagesDecisions4 pages
Week to week
Last updated: 2026-10-01
Product and marketing, one row per week, from now to the end of October. The detail for the launch week is in PRD 003. This page is the view from above it.
ClickUp: not yet. Decision for Sheila: either every row here becomes a ClickUp task (one list, Product and Marketing as tags), or this page stays the list until there is a marketing lead. Until then the ClickUp column says what has been added.
| Week | Product | Marketing | ClickUp |
|---|---|---|---|
| Oct 2 to 4 (Fri to Sun) | CTO review. Production Supabase and Worker. Stripe test mode end to end on staging. Opt-in capture. Builders live behind Access. Website CTAs to the app | Three testimonials requested. Launch post drafted. Decide the email tool or defer | No |
| Oct 5 to 10 (launch week) | Final Library names and blurbs. Live Stripe keys Tuesday. Real purchase and refund Wednesday. Freeze Thursday. Live Saturday Oct 10 | Launch announcement: LinkedIn, the list, the Slack community. Website Library section live. Founder post on why free first | No |
| Oct 11 to 17 | My plan, finessed: copy pass, the gap section with two new intake questions and Library items by id. $79 bundle in Stripe. Fixes from week one | First week of numbers: sign-ups, plans generated, playbooks sold. One LinkedIn post per weekday from the plan's own copy | No |
| Oct 18 to 24 | AI readiness quiz built and shareable. Community at $10 a month as the first subscription, instant Slack link from admin. Kit or chosen tool sync with tags | Community launch to existing buyers first. Office hour on the calendar | No |
| Oct 25 to 31 | 101 course shell: module 0 free, modules behind purchase at $500, one-year access. Waits on the Storylane recordings | Course waitlist warm-up: three emails to the Notify me list | No |
| November | iOS reader app starts. Android after. Content pipeline PRD 004. AI and Society course track outlined | Marketing lead search, per the TEAM folder | No |
What moves a row
- A row moves right only when the thing before it is live and has been used by someone who is not us.
- Marketing never announces a product the app cannot sell yet. The Library card says "coming" and takes a Notify me instead.
- Anything that needs a dashboard login (Supabase, Stripe, Cloudflare, Resend) is Sheila's row. Everything else is Claude Code's.