Pricing sheet
Last updated: 2026-10-01
The one list. If a price here disagrees with the website, the app manifest, or Stripe, this page wins and the others get fixed. Longer reasoning is in Product types and access model.
Decided
| Item | Price | Model | Access | Where it sells | Status |
|---|---|---|---|---|---|
| Free lead magnets (Context playbook, Top 5 tools, and more) | $0 | Email sign-in | Forever | App, Free shelf | Live on staging |
| Paid playbooks: Which AI tool, AI Audit, Warm intros | $29 each | One-time | Forever, PDF plus prompts | App, Stripe Checkout | Oct 10 |
| Playbook bundle, any three | $79 | One-time | Forever | App | After Oct 10 |
| The Community (Slack) | $10 a month, cancel any time | Subscription | While paid | App | After Oct 10 |
| The Community, with any course | Included | One year from the latest course purchase | Extends with each course | App | With the 101 |
| 101 course: Prepare for the AI economy | $500 | One-time | One year, plus one year of community | App | When the Storylane recordings exist |
| 1:1 consulting | Custom | Qualifying form, then a quote | Per engagement | Website form, not the app | Oct 10 form, manual after |
Discount codes are Stripe promotion codes, on from day one. The $29 list price leaves room for launch, waitlist, and affiliate codes. The referral kickback rule, flat or percentage, is still open.
Money goes to the Tandem Stripe account. Decided 2026-10-01. WTF is AI is a brand of Tandem and Community, Inc., and the website footer says so.
Planned, not priced for sale yet
| Item | Working price | Model | Notes |
|---|---|---|---|
| Tools and prompts dashboard | $10 a month or $99 a year | Subscription | About five prompt-builders to start. Grows monthly |
| Financial projections builder, single user | ~$300 one-time | 30-day access, keep the outputs | Premium add-on above the dashboard |
| Financial projections builder, agency | $1,500 a year, $1,050 for the first ten | Subscription, commercial license | Unlimited clients |
| 201 course | Not set | One-time, one year | After the 101 has buyers |
| AI and Society course track | Not set | See Roadmap | Less tactical than the 101. Price separately from the economy track |
| AI readiness quiz | Free | Lead magnet | Ends in three product suggestions and one free prompt. See the brief |
Never sold
- The design system file. It became software and may be a subscription product later.
- Module 0 of every course. It is the pitch, free, and shareable.